Data Catalog
Welcome to the Data Catalog, where you'll find an overview of all datasets currently ingested in the mimi_ws_1
workspace,
which operates as our data lakehouse.
In most cases, we have preserved the original table formats from the source systems.
However, we’ve made a few adjustments to ensure consistency and clarity.
For example, all column names have been transformed to follow the snake case naming convention.
This means spaces and special characters are replaced with underscores, and all letters are lowercase.
For instance, a column like Provider Name is now standardized as provider_name.
Please see the Data Engineering section for more information.
Data Sources and Tables. Below is a comprehensive list of the data sources and tables available within the mimi_ws_1
workspace:
AHRQ - mimi_ws_1.ahrq
- Description: Datasets from Agency for Healthcare Research and Quality (AHRQ)
- Tables:
compendium_grouppractice_linkage
: Compendium of U.S. Health Systems, Group Practice Linkage | resolution: group_practice, interval: yearlycompendium_homehealth_linkage
: Compendium of U.S. Health Systems, Home Health Linkage | resolution: home_health_organization, interval: yearlycompendium_hospital_linkage
: Compendium of U.S. Health Systems, Hospital Linkage | resolution: hospital, interval: yearlycompendium_nursinghome_linkage
: Compendium of U.S. Health Systems, Nursing Home Linkage | resolution: nursing_home, interval: yearlycompendium_outpatient_linkage
: Compendium of U.S. Health Systems, Outpatient Linkage | resolution: outpatient_site, interval: yearlycompendium_us_health_systems
: Compendium of U.S. Health Systems | resolution: health_system, interval: yearlymeps_consol_label_dictionary
: MEPS (Medical Expenditure Panel Survey) Household Component (HC) Consolidated Files; Variable Values and Descriptions | resolution: code, interval: yearlymeps_consol_metadata
: MEPS (Medical Expenditure Panel Survey) Household Component (HC) Consolidated Files Metadata; Variable Names and Descriptions | resolution: variable, interval: yearlymeps_event_dentalvisits
: MEPS HC Event Files Dental Visits | resolution: event, interval: yearlymeps_event_ervisits
: MEPS HC Event Files Emergency Room Visits | resolution: event, interval: yearlymeps_event_homehealth
: MEPS HC Event Files Home Health | resolution: event, interval: yearlymeps_event_inpatientstays
: MEPS HC Event Files Inpatient Stays | resolution: event, interval: yearlymeps_event_label_dictionary
: MEPS (Medical Expenditure Panel Survey) Household Component (HC) Event Files; Variable Values and Descriptions | resolution: code, interval: yearlymeps_event_metadata
: MEPS (Medical Expenditure Panel Survey) Household Component (HC) Event Files Metadata; Variable Names and Descriptions | resolution: variable, interval: yearlymeps_event_officevisits
: MEPS HC Event Files Office-based Visits | resolution: event, interval: yearlymeps_event_othermedicalexp
: MEPS HC Event Files Other Medical Expenditures | resolution: event, interval: yearlymeps_event_outpatientvisits
: MEPS HC Event Files Outpatient Visits | resolution: event, interval: yearlymeps_event_prescribedmeds
: MEPS HC Event Files Prescribed Medicines | resolution: event, interval: yearlymeps_fyc
: MEPS HC Full Year Consolidated Files | resolution: respondent, interval: yearlysdohdb_county
: SDoH Database | resolution: county, interval: yearlysdohdb_tract
: SDoH Database | resolution: tract, interval: yearlysdohdb_zipcode
: SDoH Database | resolution: zip, interval: yearly
CMS Blue Button - mimi_ws_1.bluebutton
- Description: Sample Data, Documentation, Valuesets from the CMS Blue Button Programs
- Tables:
CDC - mimi_ws_1.cdc
- Description: Datasets from the Centers for Disease Control and Prevention (CDC)
- Tables:
nhanes_demo_demographic_variables_sample_weights
: CDC NHANES DEMO Demographic Variables & Sample Weights | resolution: respondent, interval: yearlynhanes_exam_blood_pressure
: CDC NHANES EXAM Blood Pressure | resolution: respondent, interval: yearlynhanes_exam_body_measures
: CDC NHANES EXAM Body Measures | resolution: respondent, interval: yearlynhanes_lab_albumin_creatinine_urine
: CDC NHANES LAB Albumin & Creatinine - Urine | resolution: respondent, interval: yearlynhanes_lab_alpha1acid_glycoprotein_serum_surplus
: CDC NHANES LAB Alpha-1-Acid Glycoprotein - Serum (Surplus) | resolution: respondent, interval: yearlynhanes_lab_cholesterol_hdl
: CDC NHANES LAB Cholesterol - HDL | resolution: respondent, interval: yearlynhanes_lab_cholesterol_ldl_triglycerides
: CDC NHANES LAB Cholesterol - LDL & Triglycerides | resolution: respondent, interval: yearlynhanes_lab_cholesterol_total
: CDC NHANES LAB Cholesterol - Total | resolution: respondent, interval: yearlynhanes_lab_fasting_questionnaire
: CDC NHANES LAB Fasting Questionnaire | resolution: respondent, interval: yearlynhanes_lab_glycohemoglobin
: CDC NHANES LAB Glycohemoglobin | resolution: respondent, interval: yearlynhanes_lab_glyphosate_glyp_urine
: CDC NHANES LAB Glyphosate (GLYP) - Urine | resolution: respondent, interval: yearlynhanes_lab_highsensitivity_creactive_protein
: CDC NHANES LAB High-Sensitivity C-Reactive Protein | resolution: respondent, interval: yearlynhanes_lab_insulin
: CDC NHANES LAB Insulin | resolution: respondent, interval: yearlynhanes_lab_oral_glucose_tolerance_test
: CDC NHANES LAB Oral Glucose Tolerance Test | resolution: respondent, interval: yearlynhanes_lab_plasma_fasting_glucose
: CDC NHANES LAB Plasma Fasting Glucose | resolution: respondent, interval: yearlynhanes_lab_standard_biochemistry_profile
: CDC NHANES LAB Standard Biochemistry Profile | resolution: respondent, interval: yearlynhanes_metadata
: National Health and Nutrition Examination Survey (NHANES) Metadata | resolution: variable, interval: yearlynhanes_mortality
: CDC NHANES Mortality Dataset | resolution: respondent, interval: yearlynhanes_qre_acculturation
: CDC NHANES QRE Acculturation | resolution: respondent, interval: yearlynhanes_qre_air_quality
: CDC NHANES QRE Air Quality | resolution: respondent, interval: yearlynhanes_qre_alcohol_use
: CDC NHANES QRE Alcohol Use | resolution: respondent, interval: yearlynhanes_qre_blood_pressure_cholesterol
: CDC NHANES QRE Blood Pressure & Cholesterol | resolution: respondent, interval: yearlynhanes_qre_bowel_health
: CDC NHANES QRE Bowel Health | resolution: respondent, interval: yearlynhanes_qre_cardiovascular_health
: CDC NHANES QRE Cardiovascular Health | resolution: respondent, interval: yearlynhanes_qre_diabetes
: CDC NHANES QRE Diabetes | resolution: respondent, interval: yearlynhanes_qre_hospital_utilization_access_to_care
: CDC NHANES QRE Hospital Utilization & Access to Care | resolution: respondent, interval: yearlynhanes_qre_income
: CDC NHANES QRE Income | resolution: respondent, interval: yearlynhanes_qre_kidney_conditions
: CDC NHANES QRE Kidney Conditions | resolution: respondent, interval: yearlynhanes_qre_medical_conditions
: CDC NHANES QRE Medical Conditions | resolution: respondent, interval: yearlynhanes_qre_preventive_aspirin_use
: CDC NHANES QRE Preventive Aspirin Use | resolution: respondent, interval: yearlynhanes_qre_smoking_adult_recent_tobacco_use_youth_cigarettetobacco_use
: CDC NHANES QRE Smoking - Adult Recent Tobacco Use & Youth Cigarette/Tobacco Use | resolution: respondent, interval: yearlynhanes_qre_smoking_cigarette_use
: CDC NHANES QRE Smoking - Cigarette Use | resolution: respondent, interval: yearlynhanes_qre_smoking_household_smokers
: CDC NHANES QRE Smoking - Household Smokers | resolution: respondent, interval: yearlynhanes_qre_smoking_recent_tobacco_use
: CDC NHANES QRE Smoking - Recent Tobacco Use | resolution: respondent, interval: yearlynndss
: National Notifiable Diseases Surveillance System (NNDSS) | resolution: state, interval: weeklynwss_covid
: National Wastewater Surveillance System (NWSS) for Covid | resolution: monitoring_site, interval: weeklynwss_mpox
: National Wastewater Surveillance System (NWSS) for Mpox | resolution: monitoring_site, interval: weeklyplaces_censustract
: PLACES: Local Data for Better Health | resolution: tract, interval: yearlyplaces_county
: PLACES: Local Data for Better Health | resolution: county, interval: yearlyplaces_zcta
: PLACES: Local Data for Better Health | resolution: zcta, interval: yearlysvi_censustract_multiyears
: Social Vulnerability Index at Census Tract-Level | resolution: tract, interval: yearlysvi_censustract_y2000
: Social Vulnerability Index at Census Tract-Level | year: 2000, resolution: tract, interval: snapshotsvi_censustract_y2010
: Social Vulnerability Index at Census Tract-Level | year: 2010, resolution: tract, interval: snapshotsvi_censustract_y2014
: Social Vulnerability Index at Census Tract-Level | year: 2014, resolution: tract, interval: snapshotsvi_censustract_y2016
: Social Vulnerability Index at Census Tract-Level | year: 2016, resolution: tract, interval: snapshotsvi_censustract_y2018
: Social Vulnerability Index at Census Tract-Level | year: 2018, resolution: tract, interval: snapshotsvi_censustract_y2020
: Social Vulnerability Index at Census Tract-Level | year: 2020, resolution: tract, interval: snapshotsvi_censustract_y2022
: Social Vulnerability Index at County-Level | year: 2022, resolution: tract, interval: snapshotsvi_county_multiyears
: Social Vulnerability Index at County-Level | resolution: county, interval: yearlysvi_county_y2000
: Social Vulnerability Index at County-Level | year: 2000, resolution: county, interval: snapshotsvi_county_y2010
: Social Vulnerability Index at County-Level | year: 2010, resolution: county, interval: snapshotsvi_county_y2014
: Social Vulnerability Index at County-Level | year: 2014, resolution: county, interval: snapshotsvi_county_y2016
: Social Vulnerability Index at County-Level | year: 2016, resolution: county, interval: snapshotsvi_county_y2018
: Social Vulnerability Index at County-Level | year: 2018, resolution: county, interval: snapshotsvi_county_y2020
: Social Vulnerability Index at County-Level | year: 2020, resolution: county, interval: snapshotsvi_county_y2022
: Social Vulnerability Index at County-Level | year: 2022, resolution: county, interval: snapshoturbanrural_classification
: NCHS Urban-Rural Classification Scheme for Counties | resolution: county, interval: yearlyvsrr_drugoverdose
: Vital Statistics Rapid Reporting (VSRR) for Drug Overdose | resolution: state, interval: monthly
Census - mimi_ws_1.census
- Description: Datasets from the US Census Bureau
- Tables:
cbsa_to_metro_div_csa
: Core based statistical areas (CBSAs), metropolitan divisions, and combined statistical areas (CSAs) | resolution: cbsa, interval: yearlycbsa_to_principal_city_fips
: Principal cities of metropolitan and micropolitan statistical areas | resolution: cbsa, interval: yearlycenterofpop_bg
: The Centers of Population for each Census Block Group | resolution: census_block_group, interval: yearlycenterofpop_co
: The Centers of Population for each County | resolution: county, interval: yearlycenterofpop_st
: The Centers of Population for each State | resolution: state, interval: yearlycenterofpop_tr
: The Centers of Population for each Census Tract | resolution: tract, interval: yearlycenterofpop_us
: The Center of Population of the US | resolution: us, interval: yearlypop_est_zcta
: Population Size by ZCTA | resolution: zcta, interval: yearly
CMS Coding & Billing Section - mimi_ws_1.cmscoding
- Description: Datasets from the Coding & Billing section of the CMS website.
- Tables:
hcpcs
: HCPCS Codes and Descriptions | resolution: code, interval: quarterlyicd10cm
: ICD-10-CM Codes and Descriptions | resolution: code, interval: yearlyicd10cm_poa_exempt
: ICD-10-CM Present on Admission (POA) Exempt Codes and Descriptions | resolution: code, interval: yearlyicd10pcs
: ICD-10-PCS Codes and Descriptions | resolution: code, interval: yearlynicc_mue
: Medicare National Correct Coding Initiative (NICC) Medically Unlikely Edit (MUE) Codes and Descriptions | resolution: code, interval: quarterly
CMS Data & Research Section - mimi_ws_1.cmsdataresearch
- Description: Datasets from the Data and Research section of the CMS website.
- Tables:
costreport_mimi_hha
: Home Health Agency Cost Reports 1728-2020 mimi Version | resolution: home_health_organization, interval: yearlycostreport_mimi_hosp
: Hospital Cost Reports 2552-2010 mimi Version | resolution: hospital, interval: yearlycostreport_mimi_snf
: Skilled Nursing Facility Cost Reports 2540-2010 mimi Version | resolution: skilled_nursing_facility, interval: yearlycostreport_raw_hha_alpha
: Home Health Agency 1728-2929 form (original) Alphnumeric Table | resolution: home_health_organization, interval: yearlycostreport_raw_hha_nmrc
: Home Health Agency 1728-2929 form (original) Numeric Table | resolution: home_health_organization, interval: yearlycostreport_raw_hha_rpt
: Home Health Agency 1728-2929 form (original) Report Table | resolution: home_health_organization, interval: yearlycostreport_raw_hosp_alpha
: Hospital 2552-2010 form (original) Alphnumeric Table | resolution: hospital, interval: yearlycostreport_raw_hosp_nmrc
: Hospital 2552-2010 form (original) Numeric Table | resolution: hospital, interval: yearlycostreport_raw_hosp_rpt
: Hospital 2552-2010 form (original) Report Table | resolution: hospital, interval: yearlycostreport_raw_snf_alpha
: Skilled Nursing Facility 2540-2010 form (original) Alphnumeric Table | resolution: skilled_nursing_facility, interval: yearlycostreport_raw_snf_nmrc
: Skilled Nursing Facility 2540-2010 form (original) Numeric Table | resolution: skilled_nursing_facility, interval: yearlycostreport_raw_snf_rpt
: Skilled Nursing Facility 2540-2010 form (original) Report Table | resolution: skilled_nursing_facility, interval: yearlycostreport_sas_hosp
: Hospital Cost Reports 2552-2010 SAS Version | resolution: hospital, interval: yearlyhosp_id_info
: Hospital Provider ID-Name Crosswalk for the Cost Reports | resolution: hospital, interval: yearlypartb_national_summary_bess
: Part B National Summary Data File (Previously known as BESS) | resolution: code, interval: yearly
CMS Innovation Center - mimi_ws_1.cmsinnovation
- Description: Datasets from the CMS Innovation Center.
- Tables:
ckcc_performance
: CKCC/KCF Performance Results | resolution: ckcc, interval: yearlydc_ratebook
: ACO REACH (DCE) and CKCC/KCF Ratebook | resolution: aco, interval: yearlygdpc_performance
: ACO REACH (DCE) Performance Results | resolution: aco, interval: yearly
CMS Insurance Marketplace - mimi_ws_1.cmsmarketplace
- Description: Datasets from the CMS Health Insurance Marketplace section - a subsection of the data.cms.gov site
- Tables:
enrollment
: Issuer Level Enrollment Data | resolution: health_plan, interval: yearlyissuer_details
: Issuer Details | resolution: health_plan, interval: quarterlymlr_part12_summary
: MLR PART1 2 SUMMARY DATA PREMIUM CLAIMS | resolution: health_plan, interval: yearlymlr_part3_mlr_rebate
: MLR PART1 2 SUMMARY DATA PREMIUM CLAIMS | resolution: health_plan, interval: yearlyproduct_details
: Product Details | resolution: health_plan, interval: quarterlypuf_benefits_and_cost_sharing
: Benefits and Cost Sharing PUF | resolution: plan, interval: yearlypuf_transparency_in_coverage
: Transparency in Coverage PUF | resolution: plan, interval: yearlyrate_review_wksh1
: Unified Rate Review Public Use File Worksheet 1 | resolution: health_plan, interval: yearlyrate_review_wksh2
: Unified Rate Review Public Use File Worksheet 2 | resolution: health_plan, interval: yearly
CMS Payment Section - mimi_ws_1.cmspayment
- Description: Datasets from the Payment section of the CMS website.
- Tables:
bpt_ma_1
: Bid Pricing Tool MA Worksheet 1 Base Period Experience and Projection Assumptions | resolution: health_plan, interval: yearlybpt_ma_2
: Bid Pricing Tool MA Worksheet 2 Projected Allowed Costs PMPM | resolution: health_plan, interval: yearlybpt_ma_3
: Bid Pricing Tool MA Worksheet 3 Projected Cost Sharing PMPM | resolution: health_plan, interval: yearlybpt_ma_4
: Bid Pricing Tool MA Worksheet 4 Projected Revenue Requirement PMPM | resolution: health_plan, interval: yearlybpt_ma_5
: Bid Pricing Tool MA Worksheet 5 Benchmark PMPM | resolution: health_plan, interval: yearlybpt_ma_6
: Bid Pricing Tool MA Worksheet 6 Bid Summary | resolution: health_plan, interval: yearlybpt_ma_7
: Bid Pricing Tool MA Worksheet 7 Optional Supplemental Benefits | resolution: health_plan, interval: yearlyffs_data
: Medicare FFS Data summarized by county | resolution: county, interval: yearlyma_ratebook
: Medicare Advantage Rate Book by county | resolution: county, interval: yearlymac_locality
: MAC (Medicare Administrative Contractor) Locality Codes | resolution: mac, interval: yearlyopps_addendum_a
: Outpatient Prospective Payment System (OPPS) Addendum A | resolution: code, interval: quarterlyopps_addendum_b
: Outpatient Prospective Payment System (OPPS) Addendum B | resolution: code, interval: quarterlypace_ratebook
: PACE Rate Book by county | resolution: county, interval: yearlypartb_drug_asp_ndc_to_hcpcs
: ASP NDC-HCPCS Crosswalk | resolution: code, interval: quarterlypartb_drug_asp_pricing
: Average Sales Pricing (ASP) - Pricing File | resolution: code, interval: quarterlypartb_drug_awp_ndc_to_hcpcs
: AWP NDC-HCPCS Crosswalk | resolution: code, interval: quarterlypartb_drug_noc_ndc_to_hcpcs
: NOC NDC-HCPCS Crosswalk | resolution: code, interval: quarterlypartb_drug_noc_pricing
: Not Otherwie Classified (NOC) - Pricing File | resolution: code, interval: quarterlypartb_drug_opps_ndc_to_hcpcs
: OPPS NDC-HCPCS Crosswalk | resolution: code, interval: quarterlyphysicianfeeschedule
: Physician Fee Schedules National Payment Amount File | resolution: code, interval: quarterlyphysicianfeeschedule_metadata
: Physician Fee Schedules Download Metadata, e.g. webpage URL, dataset name, comment | resolution: variable, interval: quarterlyra_coefficients
: Risk Adjustment Coefficient Values | resolution: code, interval: yearlyra_dx_to_cc_mapping
: ICD-10-CM to CC mapping | resolution: code, interval: yearlyra_eligible_cpt_hcpcs
: Eligible CPT/HCPCS Codes for Risk Adjustment | resolution: code, interval: yearlyra_hierarchies
: Hierarchies of Condition Categories (CCs) | resolution: code, interval: yearlyra_labels
: Labels for Condition Categories | resolution: code, interval: yearly
Data.CMS.gov - mimi_ws_1.datacmsgov
- Description: Datasets from the data.cms.gov site by the Centers for Medicare & Medicaid Services (CMS)
- Tables:
betos
: Restructured BETOS Classification System (RBCS) | resolution: code, interval: yearlycovid19nursinghomes
: COVID-19 Nursing Home Data | resolution: nursing_home, interval: weeklydatacatalog
: The Data Catalog (metadata) of the data.cms.gov site | resolution: dataset, interval: weeklygeovariation
: Medicare Geographic Variation - by National, State & County | resolution: county, interval: yearlymcbs_fall
: Medicare Current Beneficiary Survey (MCBS), Fall | resolution: respondent, interval: yearlymcbs_summer
: Medicare Current Beneficiary Survey (MCBS), Summer | resolution: respondent, interval: yearlymcbs_winter
: Medicare Current Beneficiary Survey (MCBS), Winter | resolution: respondent, interval: yearlymssp_county_lvl_expenditures
: Medicare Shared Savings Program County-level Aggregate Expenditure and Risk Score Data | resolution: county, interval: yearlymssp_results
: Medicare Shared Savings Program (MSSP) Performance Year Financial and Quality Results | resolution: aco, interval: yearlymupdme
: Medicare Durable Medical Equipment, Devices & Supplies by Referring Provider and Service | resolution: provider x service, interval: yearlymupdme_geo
: Medicare Durable Medical Equipment, Devices & Supplies by Geography and Service | resolution: state x dme, interval: yearlymupdme_prvdr
: Medicare Durable Medical Equipment, Devices & Supplies by Referring Provider | resolution: provider, interval: yearlymupdme_sup
: Medicare Durable Medical Equipment, Devices & Supplies by Supplier | resolution: supplier, interval: yearlymupdme_suphpr
: Medicare Durable Medical Equipment, Devices & Supplies by Supplier and Service | resolution: supplier x service, interval: yearlymupdpr
: Medicare Part D Prescribers by Prescriber and Drug | resolution: provider x drug, interval: yearlymupdpr_geo
: Medicare Part D Prescribers by Geography and Drug | resolution: state x drug, interval: yearlymupdpr_prvdr
: Medicare Part D Prescribers by Prescriber | resolution: provider, interval: yearlymupihp
: Medicare Inpatient Hospitals by Provider and Service | resolution: hospital, interval: yearlymupihp_geo
: Medicare Inpatient Hospitals by Geography and Service | resolution: state x service, interval: yearlymupihp_prvdr
: Medicare Inpatient Hospitals by Provider | resolution: hospital, interval: yearlymupohp
: Medicare Outpatient Hospitals by Provider and Service | resolution: outpatient_hospital x service, interval: yearlymupohp_geo
: Medicare Outpatient Hospitals by Geography and Service | resolution: state x service, interval: yearlymuppac_geo
: Medicare Post-Acute Care and Hospice by Geography & Provider | resolution: post_acute_care_site, interval: yearlymupphy
: Medicare Physician & Other Practitioners by Provider and Service | resolution: provider x service, interval: yearlymupphy_geo
: Medicare Physician & Other Practitioners by Geography and Service | resolution: state x service, interval: yearlymupphy_prvdr
: Medicare Physician & Other Practitioners by Provider | resolution: provider, interval: yearlynursinghome_ae_perf
: Nursing Home Affiliated Entity Performance | resolution: nursing_home, interval: monthlyoptout
: Medicare Opt Out Affidavits | resolution: provider, interval: monthlyorderandreferring
: Medicare Order and Referring Eligible Providers | resolution: provider, interval: weeklyotpp
: Medicare Opioid Treatment Program Providers | resolution: provider, interval: weeklypc_fqhc
: Federally Qualified Health Center Medicare Enrollments | resolution: fqhc, interval: quarterlypc_fqhc_owner
: FQHC All Ownership Information | resolution: fqhc, interval: quarterlypc_homehealth
: Home Health Agency Medicare Enrollments | resolution: home_health_organization, interval: quarterlypc_homehealth_owner
: Home Health All Ownership Information | resolution: home_health_agency, interval: quarterlypc_homeinfusion
: Home Infusion Therapy Provider Medicare Enrollments | resolution: home_infusion_provider, interval: weeklypc_hospice
: Hospice Medicare Enrollments | resolution: hospice_agency, interval: quarterlypc_hospice_owner
: Hospice All Ownership Information | resolution: hospice_agency, interval: quarterlypc_hospital
: Hospital Medicare Enrollments | resolution: hospital, interval: monthlypc_hospital_owner
: Hospital All Ownership Information | resolution: hospital, interval: quarterlypc_provider
: Medicare Fee-For-Service Public Provider Medicare Enrollment | resolution: provider, interval: quarterlypc_ruralhealthclinic
: Rural Health Clinic Medicare Enrollments | resolution: rural_health_clinic, interval: quarterlypc_ruralhealthclinic_owner
: Rural Health Clinic All Ownership Information | resolution: rural_health_clinic, interval: quarterlypc_snf
: Skilled Nursing Facility Medicare Enrollments | resolution: skilled_nursing_facility, interval: monthlypc_snf_owner
: SNF All Ownership Information | resolution: skilled_nursing_facility, interval: quarterlypendingilt
: Medicare Enrollment, Pending Initial Logging and Tracking | resolution: provider, interval: weeklypsps
: Physician/Supplier Procedure Summary | resolution: code, interval: yearlyqpp
: Quality Payment Program, e.g., MIPS, APMs, Performance Results | resolution: provider, interval: yearlyrevalidation
: Medicare Revalidation Clinic Group Practice Reassignment | resolution: provider, interval: monthly
Data Commons - mimi_ws_1.datacommons
- Description: Datasets from the Data Commons project
- Tables:
Data.Healthcare.gov - mimi_ws_1.datahealthcaregov
- Description: Datasets from the data.healthcare.gov site
- Tables:
formulary_details
: Plan Formulary Details, e.g., Drug Name, RxNorm ID from the MRF Provider Directories | resolution: health_plan, interval: monthlymrf_xlsx
: Machine Readable File (MRF) URLs | resolution: dataset, interval: monthlyplan
: Plan Information from the MRF Provider Directories | resolution: health_plan, interval: monthlyplan_formulary_base
: Plan Formulary Base Information from the MRF Provider Directories | resolution: health_plan, interval: monthlyprovider_addresses
: Provider Addresses from the MRF Provider Directories | resolution: provider, interval: monthlyprovider_base
: Provider Directory (base table) from the MRF Provider Directories | resolution: provider, interval: monthlyprovider_plans
: Provider to Contracted Plans from the MRF Provider Directories | resolution: provider, interval: monthly
Data.Medicaid.gov - mimi_ws_1.datamedicaidgov
- Description: Datasets from the data.medicaid.gov site
- Tables:
drugutilization
: Medicaid State Drug Utilization | resolution: state, interval: quarterlymlrsummary
: MLR Summary Report | resolution: health_plan, interval: yearlynadac
: NADAC (National Average Drug Acquisition Cost) | resolution: drug, interval: weeklyquality
: Child and Adult Health Care Quality Measures Quality | resolution: state, interval: yearly
CMS DE-SynPUF - mimi_ws_1.desynpuf
- Description: CMS Data Entrepreneurs' Synthetic Public Use File (DE-SynPUF)
- Tables:
beneficiary_summary
: Beneficiary Summary from 2008 to 2010, DE-SynPUF | resolution: synthetic_beneficiary, interval: snapshotcarrier_claims
: Carrier Claims from 2008 to 2010, DE-SynPUF | resolution: synthetic_event, interval: snapshotinpatient_claims
: Inpatient Claims from 2008 to 2010, DE-SynPUF | resolution: synthetic_event, interval: snapshotoutpatient_claims
: Outpatient Claims from 2008 to 2010, DE-SynPUF | resolution: synthetic_event, interval: snapshotprescription_drug_events
: Prescription Drug Events from 2008 to 2010, DE-SynPUF | resolution: synthetic_event, interval: snapshot
Environmental Protection Agency - mimi_ws_1.epa
- Description: Datasets from the U.S. Environmental Protection Agency
- Tables:
airdata_daily
: Pre-generated Daily Data by Monitor | resolution: monitoring_site, interval: dailyairdata_daily_cbsa
: Pre-generated Daily AQI by CBSA | resolution: cbsa, interval: dailyairdata_daily_county
: Pre-generated Daily AQI by County | resolution: county, interval: dailyairdata_yearly
: Pre-generated Yearly Data by Monitor | resolution: monitoring_site, interval: yearlyairdata_yearly_cbsa
: Pre-generated Yearly AQI by CBSA | resolution: cbsa, interval: yearlyairdata_yearly_county
: Pre-generated Yearly AQI by County | resolution: county, interval: yearly
FDA - mimi_ws_1.fda
- Description: Datasets from the U.S. Food & Drug Administration (FDA)
- Tables:
adverse_event_base
: Drug Adverse Event, Base Table | resolution: event, interval: quarterlyadverse_event_drug
: Drug Table, a part of the Drug Adverse Event Base table | resolution: event, interval: quarterlyadverse_event_reaction
: Reaction Table, a part of the Drug Adverse Event Base table | resolution: event, interval: quarterlyenforcement
: Drug Recall Enforcement, Base Table | resolution: event, interval: monthlyenforcement_ndc_detail
: Package NDC Table, a part of the Drug Recall Enforcement, Base Table | resolution: event, interval: monthlyndc_directory
: NDC Directory | resolution: drug, interval: monthlyndc_label
: Drug Package Labels, full text | resolution: drug, interval: monthlyndc_to_active_ingredients
: NDC to Active Ingredients Mapping, a part of the NDC Directory | resolution: drug, interval: monthlyndc_to_pharm_class
: NDC to Pharmacologic Class Mapping, a part of the NDC Directory | resolution: drug, interval: monthlyndc_to_rxcui
: NDC to RxCUI Mapping, a part of the NDC Directory | resolution: drug, interval: monthlyorangebook_exclusivity
: Exclusivity info from the Approved Drug Products with Therapeutic Equivalence Evaluations, aka Orange Book | resolution: drug, interval: weeklyorangebook_patent
: Patent info from the Approved Drug Products with Therapeutic Equivalence Evaluations, aka Orange Book | resolution: drug, interval: weeklyorangebook_products
: Product info from the Approved Drug Products with Therapeutic Equivalence Evaluations, aka Orange Book | resolution: drug, interval: weeklypurplebook
: All FDA-licensed (approved) biological products regulated by the Center for Drug Evaluation and Research (CDER), aka Purple Book | resolution: drug, interval: monthly
Graham Center - mimi_ws_1.grahamcenter
- Description: Datasets from the Robert Graham Center - a research arm of AAFP
- Tables:
gme
: Graduate Medical Education Dataset | resolution: hospital, interval: yearlysdi_censustract
: Social Deprivation Index (SDI) at Census Tract Level | resolution: tract, interval: yearlysdi_county
: Social Deprivation Index (SDI) at County Level | resolution: county, interval: yearlysdi_pcsa
: Social Deprivation Index (SDI) at PCSA (Primary Care Service Area) Level | resolution: pcsa, interval: yearlysdi_zcta
: Social Deprivation Index (SDI) at ZIP-code Level | resolution: zcta, interval: yearly
HealthIT - mimi_ws_1.healthit
- Description: Datasets from the HealthIT.gov - the official website of the Office of the National Coordinator for Health Information Technology (ONC)
- Tables:
chit_cpip
: Certified Health Information Technology Reported by Clinicians for Promoting Interoperability Performance | resolution: provider, interval: yearly
HHS-OIG - mimi_ws_1.hhsoig
- Description: Datasets from the HHS Office of Inspector General
- Tables:
buprenorphine_countydata
: Buprenorphine-Waivered Providers, County Data | resolution: county, interval: snapshotleie
: List of Excluded Individuals/Entities (LEIE) | resolution: provider, interval: monthly
HRSA - mimi_ws_1.hrsa
- Description: Datasets from the Health Resources & Services Administration (HRSA)
- Tables:
hpsa_fct_det_dh
: Health Professional Shortage Areas (HPSA) for Dental Health | resolution: hpsa_area, interval: yearlyhpsa_fct_det_mh
: Health Professional Shortage Areas (HPSA) for Mental Health | resolution: hpsa_area, interval: yearlyhpsa_fct_det_pc
: Health Professional Shortage Areas (HPSA) for Primary Care | resolution: hpsa_area, interval: yearlymua_det
: Medically Underserved Areas/Populations (MUA/P) | resolution: muap_area | interval: yearlyunmet_need_score
: Unmet Need Score | resolution: zip, interval: yearly
HUDUser - mimi_ws_1.huduser
- Description: Datasets from huduser.gov - a part of the Office of Policy Development and Research, PD&R
- Tables:
cbsa_to_zip
: Core-Based Statistical Area (CBSA) to ZIP Code Crosswalk (raw data) | reslution: cbsa, interval: yearlycbsa_to_zip_otm
: CBSA to ZIP crosswalk, one-to-many (otm) mapping based on the residential size, mimi-derived data | resolution: cbsa, interval: latestcounty_to_zip
: County to ZIP Code Crosswalk (raw data) | resolution: county, interval: yearlycounty_to_zip_otm
: County to ZIP crosswalk, one-to-many (otm) mapping based on the residential size, mimi-derived data | resolution: county, interval: latesttract_to_zip
: Census Tract to ZIP Code Crosswalk (raw data) | resolution: tract, interval: yearlytract_to_zip_mto
: Census Tract to ZIP crosswalk, many-to-one (mto) mapping based on the residential size, mimi-derived data | resolution: tract, interval: latestzip_to_cbsa
: ZIP Code to Core-Based Statistical Area (CBSA) (raw data) | resolution: zip, interval: yearlyzip_to_cbsa_mto
: ZIP to CBSA crosswalk, many-to-one (mto) mapping based on the residential size, mimi-derived data | resolution: zip, interval: latestzip_to_county
: ZIP Code to County Crosswalk (raw data) | resolution: zip, interval: yearlyzip_to_county_mto
: ZIP to County crosswalk, many-to-one (mto) mapping based on the residential size, mimi-derived data | resolution: zip, interval: latestzip_to_tract
